Power Supply (SMPS)
| Code | GP10 | GP12 | GP15 | GP20 | GP30 | GRC3 | GRC1 |
|---|---|---|---|---|---|---|---|
| Watt | 10A | 12A | 15A | 20A | 30A | 10A Each channel | 180..MA |
| Input Voltage | 90-300V AC 50 HZ | ||||||
| Outage Voltage | 12V DC | ||||||
| Rated Loading Watt | 120 | 144 | 180 | 240 | 360 | 360 | 7 |
| Boday Material | Aluminum | ||||||
| Operating Temperature In Celsius | -200 deg to 500 | ||||||
| Driver Efficiency % | > 85 | ||||||
| Fitting Dimension in mm (LxBxH) | 141x79x45 | 170x91x52 | 170x91x52 | 205x125x55 | 205x125x55 | 80x40x23 | |
Power Supply (SMPS)
| Code | GP1C | GP2C | GP2 | GP3 | GP5 | GP6.5 | GP8 |
|---|---|---|---|---|---|---|---|
| Watt | 1A | 2A | 2A | 3A | 5A | 10A Each channel | 8.MA |
| Input Voltage | 90-300V AC,50 HZ | ||||||
| Outage Voltage | 12V DC | ||||||
| Rated Loading Watt | 12 | 24 | 36 | 60 | 78 | 96 | |
| Body Material | PC | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |
| Operating Temperature In Celsius | -200 deg to 500 | ||||||
| Driver Efficiency % | > 85 | ||||||
| Fitting Dimension in mm (LxBxH) | 55x29x25 | 80x40x23 | 91x48x35 | 105x52x37 | 120x69x41 | 120x69x41 | 141x79x48 |
Power Supply (SMPS)
| Code | GP1C | GP2C | GP2 | GP3 | GP5 | GP6.5 | GP8 |
|---|---|---|---|---|---|---|---|
| Watt | 1A | 2A | 2A | 3A | 5A | 10A Each channel | 8.MA |
| Input Voltage | 90-300V AC,50 HZ | ||||||
| Outage Voltage | 12V DC | ||||||
| Rated Loading Watt | 12 | 24 | 36 | 60 | 78 | 96 | |
| Body Material | PC | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | |
| Operating Temperature In Celsius | -200 deg to 500 | ||||||
| Driver Efficiency % | > 85 | ||||||
| Fitting Dimension in mm (LxBxH) | 55x29x25 | 80x40x23 | 91x48x35 | 105x52x37 | 120x69x41 | 120x69x41 | 141x79x48 |
