Petals (Panel Lights RD)
| Code | GPR4 | GPR8 | GPR12 | GPR15 | GPR20 | ||
|---|---|---|---|---|---|---|---|
| Watt | 4W | 8W | 12W | 15W | 22W | ||
| Input Voltage | 90-300V AC,50 HZ | ||||||
| CRI | More than 85 | ||||||
| Body Material | Aluminum | ||||||
| Operating Temperature In Celsius | -200 deg to 500 | ||||||
| Light Angle in | 1200 | ||||||
| Lumen | 340 | 680 | 1020 | 1275 | 1870 | ||
| Led Life (Hours) | 30000 Hrs | ||||||
| Driver Efficiency % | > 85 | ||||||
| Fitting Dimension in mm | 68 | 105 | 150 | 180 | 215 | ||
| Cutting Size(mm) | 80 | 95 | 130 | 160 | 195 | ||
| Color Temperature | WH/NW/WW | ||||||
Height : 22m
Led Source :
Application : Home Lighting, Office.
