Architectures Desktop - Mars (Surface COB)
| Code | GLR54 | GLS55 | GLR3610 | GLS3610 | GLS3615 |
|---|---|---|---|---|---|
| Input Voltage | 90-300V AC 50 HZ | ||||
| Led Quantity | Round | Square | Round | Square | Square |
| Watt | 4W | 4W | 10W | 10W | 15W |
| Dimension in φxH | 58x28 | 64x28 | 134x50 | 123x50 | 150x50 |
| Color Temperature | WH/WW | ||||
Led Source :
Insulating Partner :
Body Color: White & Black.
Also available for Outdoor.
Architectures Desktop - Mars (Surface COB)
| Code | GLR54 | GLS55 | GLR3610 | GLS3610 | GLS3615 |
|---|---|---|---|---|---|
| Input Voltage | 90-300V AC,50 HZ | ||||
| Led Quantity | Round | Square | Round | Square | Square |
| Watt | 4W | 4W | 10W | 10W | 15W |
| Dimension in φxH | 58x28 | 64x28 | 134x50 | 123x50 | 150x50 |
| Color Temperature | WH/WW | ||||
Led Source :
Insulating Partner :
Body Color: White & Black.
Also available for Outdoor.
Architectures Desktop - Mars (Surface COB)
| Code | GLR54 | GLS55 | GLR3610 | GLS3610 | GLS3615 |
|---|---|---|---|---|---|
| Input Voltage | 90-300V AC,50 HZ | ||||
| Led Quantity | Round | Square | Round | Square | Square |
| Watt | 4W | 4W | 10W | 10W | 15W |
| Dimension in φxH | 58x28 | 64x28 | 134x50 | 123x50 | 150x50 |
| Color Temperature | WH/WW | ||||
Led Source :
Insulating Partner :
Body Color: White & Black.
Also available for Outdoor.
Architectures Desktop - Mars (Surface COB)
| Code | GLR54 | GLS55 | GLR3610 | GLS3610 | GLS3615 |
|---|---|---|---|---|---|
| Input Voltage | 90-300V AC,50 HZ | ||||
| Led Quantity | Round | Square | Round | Square | Square |
| Watt | 4W | 4W | 10W | 10W | 15W |
| Dimension in φxH | 58x28 | 64x28 | 134x50 | 123x50 | 150x50 |
| Color Temperature | WH/WW | ||||
Led Source :
Insulating Partner :
Body Color: White & Black.
Also available for Outdoor.
