Petals (Panel Lights SQ)
| Code | GPS4 | GPS8 | GPS12 | GPS17 | GPS22 | GPS35 | GPS48 |
|---|---|---|---|---|---|---|---|
| Watt | 4W | 8W | 12W | 17W | 22W | 35W | 48W |
| Input Voltage | 90-300V AC,50 HZ | ||||||
| CRI | More than 85 | ||||||
| Body Material | Aluminum | ||||||
| Operating Temperature In Celsius | -200 deg to 500 | ||||||
| Light Angle in | 1200 | ||||||
| Lumen | 340 | 680 | 1020 | 1445 | 1870 | 2975 | 4080 |
| Led Life (Hours) | 30000 Hrs | ||||||
| Driver Efficiency % | > 85 | ||||||
| Fitting Dimension in mm | 68 | 105 | 150 | 180 | 220 | 300 | 600 |
| Cutting Size(mm) | 80 | 95 | 130 | 160 | 195 | 280 | 595 |
| Color Temperature | WH/NW/WW | ||||||
Height : 22m
Led Source :
Application : Home Lighting, Office.
Petals (Panel Lights SQ)
| Code | GPS4 | GPS8 | GPS12 | GPS17 | GPS22 | GPS35 | GPS48 |
|---|---|---|---|---|---|---|---|
| Watt | 4W | 8W | 12W | 17W | 22W | 35W | 48W |
| Input Voltage | 90-300V AC,50 HZ | ||||||
| CRI | More than 85 | ||||||
| Body Material | Aluminum | ||||||
| Operating Temperature In Celsius | -200 deg to 500 | ||||||
| Light Angle in | 1200 | ||||||
| Lumen | 340 | 680 | 1020 | 1445 | 1870 | 2975 | 4080 |
| Led Life (Hours) | 30000 Hrs | ||||||
| Driver Efficiency % | > 85 | ||||||
| Fitting Dimension in mm | 68 | 105 | 150 | 180 | 220 | 300 | 600 |
| Cutting Size(mm) | 80 | 95 | 10 | 160 | 195 | 280 | 595 |
| Color Temperature | WH/NW/WW | ||||||
Height : 22m
Led Source :
Application : Home Lighting, Office.
