ASTER (Cob Spot Movable SQ)
| Code | GLS1803 | GLS3607 | GLS33607 | GLS18010 | GLS18016 | GLS18024 | GLS18030 |
|---|---|---|---|---|---|---|---|
| Watt | 3W | 7W | 7W | 10W | 16W | 24W | 30W |
| Input Voltage | 90-300V AC 50 HZ | ||||||
| CRI | More than 85 | ||||||
| Body Material | Aluminum | ||||||
| Operating Temperature In Celsius | -200 deg to 500 | ||||||
| Light Angle in | 1200 | ||||||
| Lumen | 255 | 595 | 595 | 850 | 1360 | 2040 | 2550 |
| Led Life (Hours) | 30000 Hrs | ||||||
| Driver Efficiency % | > 85 | ||||||
| Fitting Dimension in mm | 70 | 90 | 90 | 95 | 120 | 140 | 155 |
| Cutting Size (mm) | 50 | 70 | 70 | 65 | 85 | 110 | 145 |
| Color Temperature | WH/WW | 3 IN 1 | |||||
Led Source :
Application : Show-Room, Product Display, Spot-Light, Mood Light.
ASTER (Cob Spot Movable SQ)
| Code | GSR4 | GSR8 | GSR12 | GSR15 | GSR22 |
|---|---|---|---|---|---|
| Watt | 4W | 8W | 12W | 15W | 22W |
| Input Voltage | 90-300V AC,50 HZ | ||||
| CRI | More than 85 | ||||
| Body Material | Aluminum | ||||
| Operating Temperature In Celsius | -200 deg to 500 | ||||
| Light Angle in | 1200 | ||||
| Lumen | 255 | 595 | 595 | 850 | 1360 |
| Led Life (Hours) | 30000 Hrs | ||||
| Driver Efficiency % | > 85 | ||||
| Fitting Dimension in mm | 70 | 90 | 90 | 95 | 120 |
| Cutting Size (mm) | 50 | 70 | 70 | 65 | 85 |
| Color Temperature | WH/NW/WW | 3 IN 1 | |||
Led Source :
Application : Show-Room, Product Display, Spot-Light, Mood Light.
